|
Pearl River, La - 70452 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Pearl River, La 70452
Population Age & Sex Range for Pearl River, La 70452
| Total Population: | 11099 |
| Male Population: | 5578 |
| Male < 1: | 59 |
| Male 1: | 95 |
| Male 2: | 90 |
| Male 3: | 96 |
| Male 4: | 77 |
| Male 5: | 94 |
| Male 6: | 115 |
| Male 7: | 111 |
| Male 8: | 108 |
| Male 9: | 103 |
| Male 10: | 91 |
| Male 11: | 58 |
| Male 12: | 93 |
| Male 13: | 69 |
| Male 14: | 56 |
| Male 15: | 148 |
| Male 16: | 56 |
| Male 17: | 95 |
| Male 18: | 128 |
| Male 19: | 80 |
| Male 20: | 57 |
| Male 21: | 67 |
| Male 22-24: | 168 |
| Male 25-29: | 303 |
| Male 30-34: | 327 |
| Male 35-39: | 528 |
| Male 40-44: | 373 |
| Male 45-49: | 419 |
| Male 50-54: | 431 |
| Male 55-59: | 375 |
| Male 60-61: | 70 |
| Male 62-64: | 166 |
| Male 65-66: | 74 |
| Male 67-69: | 89 |
| Male 70-74: | 150 |
| Male 75-79: | 77 |
| Male 80-84: | 51 |
| Male 85 & Over: | 31 |
|
| Female Population: | 5521 |
| Female < 1: | 37 |
| Female 1: | 35 |
| Female 2: | 65 |
| Female 3: | 101 |
| Female 4: | 67 |
| Female 5: | 64 |
| Female 6: | 49 |
| Female 7: | 39 |
| Female 8: | 78 |
| Female 9: | 85 |
| Female 10: | 74 |
| Female 11: | 99 |
| Female 12: | 106 |
| Female 13: | 86 |
| Female 14: | 106 |
| Female 15: | 88 |
| Female 16: | 46 |
| Female 17: | 85 |
| Female 18: | 31 |
| Female 19: | 66 |
| Female 20: | 75 |
| Female 21: | 103 |
| Female 22-24: | 215 |
| Female 25-29: | 313 |
| Female 30-34: | 391 |
| Female 35-39: | 467 |
| Female 40-44: | 464 |
| Female 45-49: | 475 |
| Female 50-54: | 434 |
| Female 55-59: | 384 |
| Female 60-61: | 103 |
| Female 62-64: | 109 |
| Female 65-66: | 38 |
| Female 67-69: | 133 |
| Female 70-74: | 180 |
| Female 75-79: | 120 |
| Female 80-84: | 49 |
| Female 85 & Over: | 61 |
|
|
|
|
Ethnic Makeup of Pearl River, La 70452
| Total Population: | 11099 |
| White: | 10327 |
| Black: | 613 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 27 |
| Two or More: | 42 |
| Other: | 73 |
|
|
Housing Statistics for Pearl River, La 70452
| Total: | 11097 |
| Own: | 9226 |
| Rent: | 1871 |
|
|
Education Level for Residents of Pearl River, La 70452
| Total Population: | 7185 |
| Male: | 3464 |
| No School: | 19 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 64 |
| 7th - 8th: | 307 |
| 9th: | 210 |
| 10th: | 222 |
| 11th: | 159 |
| 12th, No Diploma: | 163 |
| High School Graduate: | 1030 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 173 |
| 1 or More Years College, No Degree: | 470 |
| Associates: | 69 |
| Bachelors: | 371 |
| Doctorate: | 36 |
| Masters: | 91 |
|
| Female: | 3721 |
| No School: | 25 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 66 |
| 7th - 8th: | 260 |
| 9th: | 196 |
| 10th: | 246 |
| 11th: | 223 |
| 12th, No Diploma: | 172 |
| High School Graduate: | 1366 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 209 |
| 1 or More Years College, No Degree: | 379 |
| Associates: | 159 |
| Bachelors: | 281 |
| Doctorate: | 10 |
| Masters: | 81 |
|
|
|
Economic Statistics for Pearl River, La 70452
| Employed Civilian Males: | 2532 |
| Unemployed Civilian Males: | 151 |
| Male Over 16 In Labor Force: | 2724 |
| Male Over 16 Not In Labor Force: | 1391 |
| Male Over 16 In Armed Forces: | 41 |
|
| Employed Civilian Females: | 2103 |
| Unemployed Civilian Females: | 72 |
| Female Over 16 In Labor Force: | 2179 |
| Female Over 16 Not In Labor Force: | 2163 |
| Female Over 16 In Armed Forces: | 4 |
|
| Workers Over 16: | 4574 |
| Work At Home: | 143 |
| Over 16, Doesn't Work At Home: | 4431 |
| Family Income Below Poverty: | 481 |
| Household Income Below Poverty: | 739 |
| Married Couple Below Poverty: | 267 |
| Median Family Income: | $38563 |
| Median Household Income: | $33046 |
| Per Capita Income: | $16211 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 53 |
| 5 to 9 Minutes: | 215 |
| 10 to 14 Minutes: | 465 |
| 15 to 19 Minutes: | 688 |
| 20 to 24 Minutes: | 615 |
| 25 to 29 Minutes: | 166 |
| 30 to 35 Minutes: | 620 |
| 36 to 39 Minutes: | 157 |
| 40 to 44 Minutes: | 176 |
| 45 to 59 Minutes: | 502 |
| 60 to 89 Minutes: | 580 |
| 90 Minutes or More: | 194 |
|
|
Veterans Status for Residents of Pearl River, La 70452
| Total Males: | 3964 |
| Male 18 to 64 | 3492 |
| Male Civilian 18 to 64 | 3451 |
| Male Civilian Non-Veteran 18 to 64 | 2653 |
| Male Civilian Veteran 18 to 64 | 798 |
| Male in Armed Forces 18 to 64 | 41 |
| Male 65 and Over | 472 |
| Male Civilian 65 and Over | 472 |
| Male Civilian Non-Veteran 65 and Over | 173 |
| Male Civilian Veteran 65 and Over | 299 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4211 |
| Female 18 - 64 | 3630 |
| Female 65 and Over | 581 |
| Female Civilians 18 - 64 | 3626 |
| Female Civilian Non-Veteran 18 - 64 | 3555 |
| Female Civilian Veteran 18 - 64 | 71 |
| Female in Armed Forces 18 - 64 | 4 |
| Female Civilian 65 and Over | 581 |
| Female Civilian Non-Veteran 65 and Over | 574 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|