|
Carriere, Ms - 39426 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Carriere, Ms 39426
Population Age & Sex Range for Carriere, Ms 39426
| Total Population: | 13036 |
| Male Population: | 6347 |
| Male < 1: | 69 |
| Male 1: | 75 |
| Male 2: | 37 |
| Male 3: | 67 |
| Male 4: | 117 |
| Male 5: | 133 |
| Male 6: | 48 |
| Male 7: | 117 |
| Male 8: | 95 |
| Male 9: | 122 |
| Male 10: | 100 |
| Male 11: | 161 |
| Male 12: | 84 |
| Male 13: | 126 |
| Male 14: | 93 |
| Male 15: | 69 |
| Male 16: | 119 |
| Male 17: | 88 |
| Male 18: | 66 |
| Male 19: | 62 |
| Male 20: | 86 |
| Male 21: | 68 |
| Male 22-24: | 178 |
| Male 25-29: | 380 |
| Male 30-34: | 424 |
| Male 35-39: | 508 |
| Male 40-44: | 443 |
| Male 45-49: | 504 |
| Male 50-54: | 565 |
| Male 55-59: | 442 |
| Male 60-61: | 155 |
| Male 62-64: | 166 |
| Male 65-66: | 106 |
| Male 67-69: | 172 |
| Male 70-74: | 124 |
| Male 75-79: | 99 |
| Male 80-84: | 70 |
| Male 85 & Over: | 9 |
|
| Female Population: | 6689 |
| Female < 1: | 115 |
| Female 1: | 59 |
| Female 2: | 87 |
| Female 3: | 123 |
| Female 4: | 82 |
| Female 5: | 67 |
| Female 6: | 90 |
| Female 7: | 135 |
| Female 8: | 151 |
| Female 9: | 106 |
| Female 10: | 114 |
| Female 11: | 86 |
| Female 12: | 91 |
| Female 13: | 85 |
| Female 14: | 52 |
| Female 15: | 104 |
| Female 16: | 117 |
| Female 17: | 33 |
| Female 18: | 59 |
| Female 19: | 39 |
| Female 20: | 28 |
| Female 21: | 44 |
| Female 22-24: | 282 |
| Female 25-29: | 401 |
| Female 30-34: | 551 |
| Female 35-39: | 561 |
| Female 40-44: | 430 |
| Female 45-49: | 587 |
| Female 50-54: | 492 |
| Female 55-59: | 435 |
| Female 60-61: | 113 |
| Female 62-64: | 169 |
| Female 65-66: | 168 |
| Female 67-69: | 130 |
| Female 70-74: | 188 |
| Female 75-79: | 104 |
| Female 80-84: | 114 |
| Female 85 & Over: | 97 |
|
|
|
|
Ethnic Makeup of Carriere, Ms 39426
| Total Population: | 13036 |
| White: | 12077 |
| Black: | 568 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 116 |
| Two or More: | 110 |
| Other: | 148 |
|
|
Housing Statistics for Carriere, Ms 39426
| Total: | 13035 |
| Own: | 11300 |
| Rent: | 1735 |
|
|
Education Level for Residents of Carriere, Ms 39426
| Total Population: | 8707 |
| Male: | 4167 |
| No School: | |
| Nursery - 4th: | 35 |
| 5th - 6th: | 96 |
| 7th - 8th: | 191 |
| 9th: | 65 |
| 10th: | 186 |
| 11th: | 142 |
| 12th, No Diploma: | 224 |
| High School Graduate: | 1301 |
| Professional School Degree: | 45 |
| Less Than 1 Year College: | 278 |
| 1 or More Years College, No Degree: | 738 |
| Associates: | 258 |
| Bachelors: | 399 |
| Doctorate: | 29 |
| Masters: | 180 |
|
| Female: | 4540 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | 37 |
| 7th - 8th: | 150 |
| 9th: | 185 |
| 10th: | 163 |
| 11th: | 145 |
| 12th, No Diploma: | 155 |
| High School Graduate: | 1754 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 329 |
| 1 or More Years College, No Degree: | 741 |
| Associates: | 342 |
| Bachelors: | 359 |
| Doctorate: | |
| Masters: | 139 |
|
|
|
Economic Statistics for Carriere, Ms 39426
| Employed Civilian Males: | 3137 |
| Unemployed Civilian Males: | 164 |
| Male Over 16 In Labor Force: | 3313 |
| Male Over 16 Not In Labor Force: | 1521 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 2364 |
| Unemployed Civilian Females: | 175 |
| Female Over 16 In Labor Force: | 2539 |
| Female Over 16 Not In Labor Force: | 2603 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5415 |
| Work At Home: | 71 |
| Over 16, Doesn't Work At Home: | 5344 |
| Family Income Below Poverty: | 465 |
| Household Income Below Poverty: | 643 |
| Married Couple Below Poverty: | 253 |
| Median Family Income: | $40319 |
| Median Household Income: | $37374 |
| Per Capita Income: | $17213 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 121 |
| 5 to 9 Minutes: | 327 |
| 10 to 14 Minutes: | 483 |
| 15 to 19 Minutes: | 731 |
| 20 to 24 Minutes: | 693 |
| 25 to 29 Minutes: | 167 |
| 30 to 35 Minutes: | 668 |
| 36 to 39 Minutes: | 130 |
| 40 to 44 Minutes: | 154 |
| 45 to 59 Minutes: | 552 |
| 60 to 89 Minutes: | 753 |
| 90 Minutes or More: | 565 |
|
|
Veterans Status for Residents of Carriere, Ms 39426
| Total Males: | 4627 |
| Male 18 to 64 | 4047 |
| Male Civilian 18 to 64 | 4035 |
| Male Civilian Non-Veteran 18 to 64 | 3012 |
| Male Civilian Veteran 18 to 64 | 1023 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 580 |
| Male Civilian 65 and Over | 580 |
| Male Civilian Non-Veteran 65 and Over | 120 |
| Male Civilian Veteran 65 and Over | 460 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4992 |
| Female 18 - 64 | 4191 |
| Female 65 and Over | 801 |
| Female Civilians 18 - 64 | 4191 |
| Female Civilian Non-Veteran 18 - 64 | 4102 |
| Female Civilian Veteran 18 - 64 | 89 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 801 |
| Female Civilian Non-Veteran 65 and Over | 774 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|